Netball League Ladder 2024
Pos | Team | P | W | L | D | % | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 149.70 | 24 |
2 | ![]() | 12 | 9 | 3 | 0 | 119.72 | 18 |
3 | ![]() | 12 | 8 | 4 | 0 | 133.18 | 16 |
4 | ![]() | 12 | 7 | 5 | 0 | 117.52 | 14 |
5 | ![]() | 12 | 4 | 8 | 0 | 101.96 | 8 |
6 | ![]() | 12 | 2 | 10 | 0 | 73.78 | 4 |
7 | ![]() | 12 | 0 | 11 | 0 | 44.60 | 0 |
Netball Reserves Ladder 2024
Pos | Team | P | W | L | D | % | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 0 | 0 | 288.06 | 28 |
2 | ![]() | 14 | 11 | 3 | 0 | 138.59 | 22 |
3 | ![]() | 14 | 10 | 3 | 0 | 136.29 | 20 |
4 | ![]() | 14 | 7 | 7 | 0 | 112.95 | 14 |
5 | ![]() | 14 | 7 | 7 | 0 | 110.29 | 14 |
6 | ![]() | 14 | 4 | 10 | 0 | 69.44 | 8 |
7 | ![]() | 14 | 3 | 11 | 0 | 68.33 | 6 |
8 | ![]() | 14 | 0 | 14 | 0 | 68.33 | 0 |
Netball Open Ladder 2024
Pos | Team | P | W | L | D | % | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 1 | 1 | 128.14 | 25 |
2 | ![]() | 14 | 11 | 3 | 0 | 134.45 | 22 |
3 | ![]() | 14 | 8 | 4 | 2 | 119.82 | 18 |
4 | ![]() | 14 | 8 | 5 | 1 | 106.13 | 17 |
5 | ![]() | 14 | 7 | 7 | 0 | 112.31 | 14 |
6 | ![]() | 14 | 6 | 8 | 0 | 115.60 | 12 |
7 | ![]() | 14 | 1 | 13 | 0 | 112.31 | 2 |
8 | ![]() | 14 | 1 | 12 | 0 | 54.52 | 2 |